| Date | Name of deceased | Cause of death | Notes | Date of Death | Address | Occupation of deceased | Place of death | Father | His Birthplace | Mother | Her Birthplace | Body shipped to | Single or Married | Religion | Date of Birth | CD# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/05/1931 | SAGE,HATTIE E |   |   | 02/03/1931 |   |   | SHERIDAN,WY | JOHN WIAR |   | SARAH J ? |   |   | MAR |   |   | 3-790 |
| 07/20/1927 | SAGER,JOSEPHINE |   |   | 07/20/1927 |   |   | CASPER,WY | ED SAGER | IL | MARY ALLING? | IN |   | SIN |   |   | 2-485 |
| 04/01/1936 | SANCHEZ,CHARLIE | APPENDICITIS |   | 03/29/1936 |   | SHEEPHERDER | ROONEY HOSPITAL | ABEL SANCHEZ |   | ELI GALLIGAS |   | JAROSO,CO |   |   |   | 4-1090 |
| 02/22/1944 | SANFORD,WALTER JOHN |   |   | 02/20/1944 |   | RANCHER | IN YARD AT HOME | JOHN SANFORD |   | JULIA GRAHAM |   |   |   |   | 06/15/1875 | 6-1596 |
| 04/30/1917 | SASAK,FRANK | CHRONIC HEART DISEASE |   | 04/26/1917 |   |   | RANCH |   |   |   |   |   |   |   |   | 1-114 |
|   | SATTER,ARLENE JANET | INANITION |   | 09/26/1942 |   |   | HOT SPRINGS,SD |   |   |   |   |   |   |   | 06/12/1942 | 6-1523 |
| 09/05/1944 | SATTER,CARL JOHAN KING | STILLBORN |   | 09/01/1944 |   |   |   | CARL JOHAN SATTER | NE | MARGARET KECK | MO |   |   |   | 09/01/1944 | 6-1612 |
| 08/22/1921 | SATTER,LESTER ARNOLD |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2-707 |
| 05/29/1939 | SATTER,VIOLA MILDRED |   |   | 05/26/1939 |   |   |   |   |   |   |   |   |   |   | 01/19/1933 | 5-1302 |
|   | SAUNDERS,BABY | STILLBORN |   |   |   |   |   |   |   |   |   |   |   |   |   | 2-755 |
|   | SAUNDERS,THOMAS MONROE |   |   | 08/17/1939 |   |   | MCHENRY HOSPTIAL | DAN SAUNDERS | NE | LORRAINE FRENCH | WY |   |   |   | 09/03/1938 | 5-1321 |
| 12/10/1927 | SCHEIBNER,JOHN |   |   | 12/08/1927 |   |   | WESTON,WY |   |   |   |   |   |   |   |   | 2-499 |
|   | SCHLATTMAN,JERRY DEAN |   |   | 04/10/1946 |   |   | HOME | JOHN H SCHLATTMAN | NE | GLADYS BLACK | IA |   |   |   | 01/31/1946 | 6-1689 |
| 04/18/1935 | SCHLATTMANN,IONE RILEY | PNEUMONIA |   | 04/16/1935 |   | TEACHER | ROONEY HOSPITAL | LESLIE RILEY | IA | SARAH BENESH | IA |   | MAR |   | 01/05/1912 | 4-1008 |
| 02/06/1919 | SCHLAUTMAN SR,HENRY | HEART DISEASE |   | 02/05/1919 |   |   |   |   |   |   |   |   |   |   |   | 1-199 |
| 09/25/1925 | SCHLAUTTMANN,FRED E |   |   | 09/23/1925 |   |   | MIDWEST,WY |   |   |   |   |   | MAR |   |   | 2-413 |
|   | SCHLOSSER,BABY | PREMATURE |   | 09/04/1941 |   |   | GILLETTE HOSPITAL | EDWARD S SCHLOESSER | NE | DAISY KECK | WY |   |   |   | 09/04/1941 | 6-1477 |
| 07/20/1924 | SCHMIDT,? C | CEREBRAL HEMORRHAGE |   | 07/18/1924 |   |   | BELLE VERNON,PA | JOHN W SCHMIDT | PA | ANNA M MICHEL |   | BELLE VERNON,PA | SIN |   |   | 2-374 |
| 12/31/1930 | SCHMIDT,ANNA BUSSELMAN | CANCER OF LIVER |   | 12/28/1930 |   |   | RANCH | DICK BUSSELMAN | GERMANY | ? SHELSTEAD | GERMANY |   | MAR |   | 02/24/1873 | 3-781 |
| 12/18/1937 | SCHMIDT,HENRY | ACUTE MYOCARDITIS |   | 12/14/1937 |   |   | ARCHER,NE |   |   |   |   |   |   |   | 03/28/1876 | 4-1220 |
| 10/07/1925 | SCHMITT,WILLIAM HENRY | DROWNING |   | 10/06/1925 |   |   | BURLINGTON LAKE | HENRY SCHMITT |   | ELIZABETH O'NEIL | KS |   |   |   |   | 2-414 |
|   | SCHNEIDER,MARY LUCAS | 3RD DEGREE BURNS |   | 06/02/1939 |   |   | GILLETTE HOSPITAL | PETE LUCAS |   |   |   |   | MAR |   | 12/08/1890 | 5-1309 |
| 11/29/1931 | SCHOOLEY,SHERMAN | HEART |   |   |   |   |   |   |   |   |   |   |   |   |   | 3-824 |
| 08/24/1929 | SCHWEIGERT,PEARL FAY | MYOCARDITIS |   | 08/21/1929 |   |   | MIDWEST,WY | BEN ROSSBUCK | MI | ? SHARKEY | IL |   |   |   |   | 2-582 |
| 06/02/1917 | SCHWIDT,HENRY | GUNSHOT |   |   |   |   | RANCH |   |   |   |   |   |   |   |   | 1-117 |
| 11/19/1933 | SCOTT,CORTES S | CANCER OF LIVER |   | 11/15/1933 |   | FARMER | RANCH ROZET,WY | AMOS SCOTT |   | MELINDA BURKE |   |   | MAR |   | 05/06/1868 | 3-939 |
| 02/20/1938 | SCOTT,DELILAH JANE |   |   | 02/17/1938 |   |   | GILLETTE HOSPITAL | M BAINES |   | NANCY CHAMBERS | MO |   |   |   |   | 4-1226 |
| 08/21/1927 | SCOTT,ERASTUS | CHRONIC NEPHRITIS |   | 08/20/1927 |   |   |   |   |   |   |   |   |   |   |   | 2-489 |
| 07/24/1935 | SCOTT,FRANCIS MARION | CEREBRAL HEMORRHAGE |   | 07/21/1935 |   | FARMER | RANCH | WM WALLACE SCOTT | IN | MOLLIE WOODS | KY |   | MAR |   | 04/01/1865 | 4-1027 |
|   | SCOTT,LOLA BELLE PATRICK |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 6-1602 |
| 01/22/1931 | SCOTT,LYDIA |   |   | 01/22/1931 |   |   |   | JOSEPH SEFATER | PA | CATHERINE CROCK | PA |   | WID |   | 06/17/1853 | 3-786 |
|   | SCOTT,MARY MARIE | CEREBRAL HEMORRHAGE |   | 08/05/1945 |   | HOUSEWIFE | GILLETTE HOSPITAL | ABNER WOODS | VA | SUSAN C SMITH | VA |   | MAR |   | 03/21/1867 | 6-1654 |
| 03/16/1933 | SCOTT,PEGGY RUTH |   |   |   |   |   |   | BERNARD SCOTT | MO | VERENE SCOTT | MO |   |   |   |   | 3-891 |
|   | SCOTT,VESTA VERENE | BURNS | GASOLINE STOVE EXPLOSION | 01/14/1942 |   | HOUSEWIFE | GILLETTE HOSPITAL | WILLIAM A WRIGHT | IA | LENA ROSS | MO |   | MAR |   | 10/17/1910 | 6-1490 |
| 03/15/1946 | SEELEY,CARL ERNEST | CORONARY THROMBOSIS |   | 03/11/1946 |   | VETERINARIAN | FORSHA HOME | IRA SEELEY | IA | MARTHA ANDERSON | IA |   | MAR |   | 07/11/1876 | 6-1686 |
| 04/05/1937 | SEELEY,HARRIET | APOPLEXY |   | 04/01/1937 |   |   | MOORCROFT,WY |   |   |   |   |   |   |   |   | 4-1176 |
| 11/06/1934 | SENEY,RALPH |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3-991 |
| 03/30/1922 | SEXTON,DR E J | INFLUENZA,PNEUMONIA |   | 03/30/1922 |   | PHYSICIAN |   |   |   |   |   | VA | MAR |   |   | 1-306 |
| 03/11/1933 | SHANE,DAVID PRESTISS |   |   | 03/11/1933 |   |   | ROONEY HOSPITAL |   |   |   |   |   |   |   |   | 3-889 |
|   | SHARKEY,MADISON |   |   | 06/21/1940 |   | FARMER | GILLETTE HOSPTIAL | MATT SHARKEY | CANADA | MARY PAYRO | NY |   | MAR |   | 08/02/1867 | 5-1379 |
| 07/03/1936 | SHARKEY,MARY EDNA TARVER | CANCER |   | 07/01/1936 |   |   | GILLETTE HOSPITAL | J TARVER |   |   |   |   |   |   | 04/23/1906 | 4-1109 |
| 05/19/1924 | SHARKEY,MATT |   | CIVIL WAR VET CO G 17TH IL CAVALRY | 05/18/1924 |   | FARMER | RANCH | JOSEPH SHARKEY | CANADA | ? MITCHEL | CANADA |   | WID |   | 07/12/1843 | 2-369 |
| 04/26/1936 | SHAW,JOHN EMERSON | ADDISONS DISEASE |   | 04/23/1936 |   |   | GILLETTE HOSPITAL | HERBERT SHAW | KS | FREDA MCGOWAN | KS |   |   |   | 05/30/1916 | 4-1095 |
| 11/07/1929 | SHELLEY,LEONARD CLIFFORD | COAL MINE ACCIDENT |   | 11/06/1929 |   |   | KEELINE COAL MINE | JESSE SHELLEY | WI | HATTIE ARNOLD | MN | WATFORD CITY,ND | SIN |   |   | 2-590 |
|   | SHERARD,CHARLES B SONNY | POISONING |   | 08/05/1944 |   |   | 33 MI SE GILLETTE | HAROLD SHERARD | MO | HAZEL HARRIS | WY |   |   |   | 05/17/1944 | 6-1609 |
| 03/13/1930 | SHERARD,LOLA A | POST OPERATIVE SHOCK |   |   |   |   | MIDWEST,WY | CHARLES JOHNSON |   |   |   |   | MAR |   |   | 2-732 |
| 09/05/1933 | SHERARD,NANNIE | APPENDICITIS |   | 09/03/1933 |   |   | HOT SPRINGS,SD | JOHN DICKSON |   | JULIA HENDERSON |   |   | MAR |   | 09/23/1892 | 3-925 |
|   | SHERARD,OLIVER H | CORONARY OCCLUSION |   | 12/22/1946 |   | FILLING STATION | SALINA,KS | CHARLES SHERARD | MO | FRANCES HENDERSON | MO |   | MAR |   | 02/22/1884 | 6-1726 |
|   | SHERMAN,LAWRENCE LEON | TRUCK ACCIDENT |   | 10/13/1942 |   | TRUCK DRIVER | GREYBULL,WY | SESSIL SHERMAN | IL | BESSIE WALTERS | MO |   |   |   | 10/31/1922 | 6-1528 |
| 08/27/1921 | SHERRARD,CHARLES W | CHRONIC BRIGHTS DISEASE |   | 08/26/1921 |   |   | RANCH |   |   |   |   | MAYSVILLE,MO | MAR |   |   | 2-709 |
| 02/03/1929 | SHERRARD,FLOYD HENRY | OLD GUNSHOT WOUND |   | 02/01/1929 |   |   |   | OLIVER SHERRARD | MO | TINA F BELLE | MO |   | SIN |   |   | 2-550 |
| 03/11/1922 | SHIELDS,MARK HARTZELL | GUNSHOT SUICIDE |   | 03/09/1922 |   |   | COUNTRY CLUB HOUSE |   |   |   |   | SHERIDAN,WY |   |   |   | 1-333 |
|   | SHIPLEY,EMILY | ORGANIC HEART DISEASE |   | 11/19/1944 |   | HOUSEWIFE RET | CASPER,WY |   |   |   |   |   | MAR |   |   | 6-1620 |
| 05/03/1938 | SHIPLEY,JACOB VALENTINE |   |   | 04/30/1938 |   |   | MCHENRY HOSPITAL | THOMAS P SHIPLEY | OH | SARAH A ? |   |   |   |   | 07/20/1861 | 4-1238 |
|   | SHIPPEY,EMMA M |   |   | 10/20/1945 |   | HOUSEWIFE | SHERIDAN,WY | JOHN ULRICH | GERMANY | ANNA PREHN | GERMANY |   | MAR |   | 10/08/1887 | 6-1666 |
| 06/19/1931 | SHIPPY,CORA ELIZABETH | CANCER |   | 06/19/1931 |   |   |   | A D JOSLYN |   | JOSEPHINE BUSH |   |   | MAR |   | 11/11/1874 | 3-809 |
|   | SHIPPY,ROBERT CLAY DEAN | CEREBRAL HEMORRHAGE |   | 11/10/1940 |   | FARMER | GILLETTE HOSPITAL |   |   |   |   |   | MAR |   | 04/04/1870 | 5-1404 |
| 01/04/1914 | SHOBER,BABY | STILLBORN |   |   |   |   | GILLETTE,WY |   |   |   |   |   |   |   |   | 1-44 |
| 01/26/1914 | SHOBER,DORA MOORE | BLOOD POISONING |   |   |   |   | GILLETTE,WY |   |   |   |   |   | MAR |   |   | 1-45 |
| 12/28/1929 | SHOEMAKER,JAMES C | POISONING,STRYCHNINE |   | 12/25/1929 |   |   | RANCH | ALLEN SHOEMAKER | MO | JANE GIBSON | MO |   |   |   |   | 2-726 |
|   | SHORT,EMMETT GARDNER | CARDIAC FAILURE |   | 12/30/1940 |   | FARMER | ARVADA RANCH | EMMETT B SHORT | KS | MARY KREEL | IL |   | MAR |   | 02/18/1915 | 5-1414 |
|   | SHROYER,OWEN CONNER |   | SIDNEY,OH | 09/19/1946 |   | FARMER | MCHENRY HOSPITAL | JOHN A SHROYER | OH | IDA MAE STALEY | OH |   | MAR |   | 12/14/1880 | 6-1708 |
| 01/10/1916 | SHURAT,MERRITT |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-79 |
| 10/28/1918 | SIMMONS,CLAUDE | PNEUMONIA |   | 10/27/1918 |   |   |   |   |   |   |   |   |   |   |   | 1-157 |
|   | SIMPSON,AMANDA MAY | OPERATION SHOCK |   | 02/08/1942 |   | HOUSEWIFE |   | JOSEPH DURBIN | KY | MARY REYNOLDS | KY |   | MAR |   | 10/07/1879 | 6-1492 |
| 07/17/1915 | SINGLETON,SALLY M | PUERENAL SEPTICEMIA |   | 07/15/1915 |   |   | RANCH |   |   |   |   | DILLARD,GA | MAR |   |   | 1-63 |
|   | SKIBINSKI,EDWIN F |   |   | 10/09/1945 |   | SHEEPHERDER | GILLETTE,WY | JOSEPH C SKIBINSKI |   | ELECTORAN YORK | IL |   |   |   |   | 6-1664 |
| 03/19/1936 | SLATER,GEORGIA | GUNSHOT WOUND |   | 03/16/1936 |   | BEAUTY PARLOR | DENVER,CO | TOMMY SLATER |   |   |   | MOORCROFT,WY |   |   |   | 4-1086 |
| 08/19/1936 | SLATES,CLYDE EARL | HEART FAILURE |   | 08/18/1936 |   | FARMER | RANCH | JOHN B SLATES | IA | ANGELINE AMOS | IA |   |   |   | 11/06/1882 | 4-1123 |
| 10/02/1938 | SMELSER,FRANK L | BOWEL HEMORRHAGE |   | 09/30/1938 |   |   | RANCH | THOMAS SMELSER | KY | MARY CUBBAGE | IL | BETHLEHEM CEMETERY |   |   | 02/27/1874 | 4-1262 |
| 11/18/1918 | SMELZER,MARGIE | PNEUMONIA |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-171 |
| 06/23/1928 | SMITH,AL |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2-528 |
|   | SMITH,BABY | STILLBORN |   | 05/10/1943 |   |   |   |   |   |   |   |   |   |   | 05/10/1943 | 6-1560 |
| 11/16/1916 | SMITH,BABY | STILLBORN |   |   |   |   |   |   |   |   |   |   |   |   |   | 1-104 |
|   | SMITH,CHARLES H | THROAT CUT,SUICIDE |   | 05/23/1939 |   |   | HWY 287 |   |   |   |   | RIVERTON,WY | MAR |   | 05/19/1868 | 5-1308 |
| 08/18/1940 | SMITH,ELISHA SHERIDAN | CEREBRAL HEMORRHAGE |   | 08/13/1940 |   | FARMER RET | GILLETTE HOSPITAL | ROBERT SMITH |   | ? MORRISON |   |   | WID |   | 03/02/1866 | 5-1387 |
|   | SMITH,ELIZA |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 6-1750 |
| 11/21/1918 | SMITH,GEORGE | PNEUMONIA |   |   |   |   | CASPER,WY |   |   |   |   |   |   |   |   | 1-178 |
|   | SMITH,HAMILTON HAMP |   | LAST PRE-WAR METAL CASKET | 08/11/1945 |   | RANCHER | COLORADO SPRING,CO | WILLIAM F SMITH | MS | RACHEL S BLACKBUNN | TX |   |   |   | 02/19/1873 | 6-1660 |
|   | SMITH,HAROLD LINN | SKULL FRACTURE | PINNED BETWEEN TRUCK AND COAL HOUSE | 02/06/1941 |   |   | SPOTTED HORSE,WY | PAUL C SMITH | WY | VIRGINIA LINN | WY |   |   |   | 04/07/1938 | 6-1446 |
|   | SMITH,HARRY |   |   | 09/08/1939 |   | RANCH HAND | GILLETTE HOSPITAL |   |   |   |   |   |   |   | 02/16/1876 | 5-1324 |
| 01/19/1931 | SMITH,JAMES WILLIAM | PNEUMONIA |   | 01/18/1931 |   | RAILROAD MAN | ROONEY HOSPITAL | CAL SMITH |   | EDITH ELLEN HELTEN |   |   | DIV |   |   | 3-785 |
| 01/26/1919 | SMITH,JOSEPH E | PNEUMONIA |   | 01/24/1919 |   |   | JACKSON RANCH |   |   |   |   |   |   |   |   | 1-198 |
| 03/02/1938 | SMITH,JOSIAH A | CANCER |   | 03/01/1938 |   |   | SUNDANCE,WY |   |   |   |   | MOORCROFT,WY |   |   |   | 4-1127 |
|   | SMITH,JUDITH ANN | PREMATURE |   |   |   |   |   |   |   |   |   |   |   |   |   | 6-1603 |
| 03/15/1915 | SMITH,LOLA | TOXEMIA |   | 03/14/1915 |   |   | GILLETTE,WY |   |   |   |   |   |   |   |   | 1-59 |
| 02/21/1927 | SMITH,MILDRED | SEPTICEMIA |   |   |   |   |   |   |   |   |   | IMPERIAL,NE | MAR |   |   | 2-469 |
| 09/17/1933 | SMITH,MRS E S | ACUTE CHOLECYSTITIS |   | 09/14/1933 |   | HOUSEWIFE | MIDWEST,WY | SAMUEL M ALEXANDER | PA | MILISSA FULTON | OH |   | MAR |   | 03/10/1876 | 3-927 |
| 12/06/1943 | SMITH,NELDON FRANKLIN | POST OPERATIVE SHOCK |   | 11/29/1943 |   | COOK | R E KELLEY HOME | BENJAMIN F SMITH | OH | GRACE EDITH DRIGGS | UT |   |   |   | 01/09/1905 | 6-1587 |
| 07/16/1930 | SMITH,NORMA LUCILLE | ACUTE TB PERITONITIS |   | 07/14/1930 |   |   | SHERIDAN,WY | EVERETT SMITH | MO | EDITH MARKSLAND | MO |   | SIN |   | 10/15/1914 | 2-754 |
| 05/16/1917 | SMITH,ROY R | GUNSHOT WOUND | MRS GRACE SMITH 120 E 2ND STREET, TRINIDAD,CO | 05/15/1917 |   |   |   |   |   |   |   | CHARLESTON,WV | MAR |   |   | 1-115 |
| 04/13/1916 | SMITH,W R | DROPSY |   | 04/10/1916 |   |   | SEXTON HOSPITAL |   |   |   |   |   | SIN |   |   | 1-88 |
| 08/28/1926 | SMITH,WILLIAM HENRY | HANGING SUICIDE |   | 08/26/1926 |   |   |   |   |   |   |   |   |   |   |   | 2-451 |
| 12/17/1937 | SMOOT,MARGARET |   |   | 12/15/1937 |   |   | ARVADA,WY |   |   |   |   | ARVADA,WY |   |   | 07/04/1853 | 4-1219 |
|   | SMOTHERS,DICKIE DEAN | GUNSHOT WOUND | HOTEL HOLDUP;SHOT BY PATROLMAN MCDERMID; PATROLMAN ROBERT STEELE KILLED | 11/02/1946 |   | STUDENT | BILLINGS,MT | VERNIE SMOTHERS |   | MERLE JORDAN |   |   |   |   | 01/08/1929 | 6-1716 |
| 02/29/1944 | SMOTT,ROY B | BRONCHO PNEUMONIA |   | 02/27/1944 |   | BENCH WORKER | HOSPITAL |   |   |   |   |   |   |   |   | 6-1597 |
| 12/24/1936 | SNEARLEY,GENE | PNEUMONIA |   | 12/22/1936 |   | SCHOOL BOY | GILLETTE HOSPITAL | ROBERT SNEARLY | NE | LULA BOWDEN | NC |   |   |   | 03/17/1919 | 4-1152 |
| 01/14/1933 | SNOKE,JAMES ANDREW | OLD AGE |   |   |   |   | GILLETTE HOSPITAL | GEORGE SNOKE | PA | ELIZABETH SMITH | GERMANY |   |   |   | 05/14/1851 | 3-878 |
| 08/20/1935 | SNYDER,BASIL | PNUEMONIA |   | 08/18/1935 |   | AUTO MECHANIC | GILLETTE HOSPITAL | SIMON SNYDER | IN | CARRIE HOLM | IL | RECLUSE,WY | MAR |   | 07/13/1888 | 4-1034 |
|   | SNYDER,GERTRUDE ELIZABETH |   |   | 10/21/1946 |   | HOUSEWIFE | MCHENRY HOSPITAL | ABNER WELLS | OH | HANNAH SOCKET | MA |   | MAR |   | 06/21/1872 | 6-1714 |
|   | SNYDER,HAZEL NELLIE |   |   | 01/17/1941 |   |   | CASPER,WY |   |   |   |   |   |   |   |   | 6-1442 |
| 11/27/1936 | SNYDER,JOHN FRANK |   |   | 11/27/1936 |   |   | GILLETTE HOSPITAL |   |   |   |   |   |   |   | 06/27/1885 | 4-1147 |
|   | SNYDER,JOHN FRANK JACK |   | DISINTERNMENT FROM ROZET TO GILLETTE CEMETERY |   |   |   |   |   |   |   |   |   |   |   |   | 6-1715 |
| 05/02/1943 | SODERBERG,ADOLPH | CEREBRAL HEMORRHAGE |   | 04/29/1943 |   |   | HARVE,MT |   |   |   |   |   |   |   |   | 6-1555 |
| 08/26/1934 | SODERBERG,ALECK |   |   | 08/23/1934 |   | RANCHER | GILLETTE HOSPITAL | ADOPLH SODERBERG | SWEDEN | CHARLOTTE BRADY | SWEDEN |   | MAR |   | 06/01/1885 | 3-981 |
| 10/02/1933 | SOLOMON,NANCY JANE | CANCER OF STOMACH |   | 10/02/1933 |   |   | RANCH | JOHN CARTWRIGHT | KY | MARGARET BROOKER |   |   | WID |   |   | 3-929 |
| 04/01/1926 | SOLOMON,PHILLIP N | PARALYSIS |   |   |   |   |   |   |   |   |   |   | MAR |   |   | 2-431 |
| 12/31/1932 | SOMMERS,ANDREW | OLD AGE |   |   |   |   | SPAETH RANCH |   |   |   |   |   | SIN | CATHOLIC |   | 3-871 |
| 11/11/1927 | SOOSHAM,EVANS | CANCER OF STOMACH |   | 11/09/1927 |   |   | HILLCREST HOSPITAL |   |   |   |   | LEESBURG,IN |   |   |   | 2-496 |
| 09/06/1928 | SORENSEN,BABY | STILLBORN |   |   |   |   |   | T A SORENSEN |   |   |   |   |   |   |   | 2-535 |
| 10/09/1933 | SORENSON,MARY PHOEBE | GUNSHOT TO HEAD | ACCIDENTALLY SHOT IN HEAD BY BROTHER | 10/07/1933 |   |   | GILLETTE IN AUTO | THORVALD SORENSON | MN | PHOEBE HJORTEVANG | WI |   | SIN |   | 04/01/1922 | 3-930 |
|   | SPAETH,EARNEST P | ENDOCARDITIS |   | 11/06/1939 |   | RANCHER | SEATTLE,WA | ADOLPH SPAETH | GERMANY |   |   |   | SIN |   | 11/04/1876 | 5-1338 |
| 09/26/1918 | SPANGLE,PAUL | DROWNING |   | 09/23/1918 |   |   |   |   |   |   |   |   |   |   |   | 1-148 |
| 09/29/1943 | SPANGLER,ELIZABETH MARTHA |   |   | 09/29/1943 |   | HOUSEWIFE | MCHENRY HOSPITAL |   |   |   |   | FORT COLLINS,CO |   |   | 08/13/1877 | 6-1576 |
| 04/27/1923 | SPEIGLE,MARION FERN | PREMATURE |   | 04/26/1923 |   |   |   |   |   |   |   |   |   |   |   | 1-338 |
| 03/24/1932 | SPENCER,ALICE | CARCINOMA |   | 03/22/1932 |   |   | SHERIDAN,WY | RYAN OWENS |   | MARTHA ? |   |   |   |   |   | 3-835 |
|   | SPENCER,MARY H | SENILITY |   | 01/31/1947 |   | HOUSEWIFE | GILLETTE HOSPITAL | HIRAM GORHAM |   |   |   |   | MAR |   | 02/20/1862 | 6-1730 |
| 06/29/1915 | SPRAGUE,WALLACE JOHN | HEART FAILURE |   | 06/28/1915 |   | FARMER | ROZET,WY |   |   |   |   | O'NEILL,NE | MAR |   |   | 1-62 |
|   | SPRINGEN,TOSTEN | CARCINOMA OF LIVER |   | 03/08/1946 |   | RANCHER | HOME | GUNNER SPRINGEN | NORWAY | GERTIE JUENSSDATTER | NORWAY |   | MAR |   | 11/10/1863 | 6-1685 |
|   | SPRINGFORD,ERNEST ALPHONSO |   |   | 12/27/1946 |   | RANCHER | MEYERS HOME | FREDERICK SPRINGFORD | ENGLAND | MARGERETA LAMBE | ENGLAND |   |   |   | 04/01/1864 | 6-1727 |
| 04/28/1932 | ST LOUIS,ALFRED |   |   | 04/23/1932 |   | BARBER | ROONEY HOSPITAL |   |   |   |   |   |   |   |   | 3-841 |
| 11/11/1929 | ST LOUIS,CORA | CANCER OF LIVER |   | 11/10/1929 |   |   |   | ? SMITH |   |   |   |   | MAR |   |   | 2-718 |
|   | STACY,BESSIE MAUD |   |   | 07/16/1941 |   |   | HOME | HARRY FULLER | IL | MARY MEEKER |   |   | MAR |   | 09/09/1880 | 6-1472 |
| 01/27/1939 | STAHL,BABY | PREMATURE |   | 01/27/1939 |   |   | GILLETTE HOSPITAL | CLARENCE STAHL | IA | LILLY MAE RILEY | SD |   |   |   | 01/27/1939 | 5-1284 |
| 05/27/1934 | STALLINGS,CHARLES | HEART | NEGRO | 05/27/1934 |   |   |   |   |   |   |   |   |   |   |   | 3-965 |
| 05/17/1937 | STANTON,AUBREY A | EMBOLISM OF OMENTUM,PNEUMONIA |   | 05/11/1937 |   |   | ROONEY HOSPITAL | JAMES T STANTON | IL | HATTIE RILEY | KS |   |   |   | 12/25/1901 | 4-1185 |
| 11/14/1929 | STANTON,AUDREY LOUISE |   |   | 11/13/1929 |   |   |   | A STANTON | ID | LOUISE PETERSEN | SD |   |   |   |   | 2-719 |
| 08/26/1927 | STARETT,JACOB ALBERT | PNEUMONIA |   | 08/25/1927 |   | FARMER | RANCH | THEODORE STARRETT |   | OPHELIA JANUEF | MO |   | MAR |   | 02/28/1867 | 2-490 |
| 07/09/1933 | STARRETT,MALISSA ELLEN |   |   | 07/07/1933 |   |   | RANCH | WILLIAM JOHNSON |   | ANNA DARNEL |   |   | WID |   | 06/29/1865 | 3-907 |
| 07/30/1930 | STEARNS,RUBY PEARL |   |   | 07/30/1930 |   |   | ROCKY POINT,WY | FRANK STEARNS | IL | PHOEBE MONTGOMERY | NE |   | MAR |   | 01/17/1903 | 3-757 |
|   | STEEL,J B |   |   |   |   |   |   |   |   |   |   | MOORCROFT,WY |   |   |   | 2-442 |
| 07/07/1933 | STEINHOEFEL,ADOLPH | APPENDICITIS |   | 07/04/1933 |   | RANCHER | GILLETTE HOSPITAL | FERDINAND STEINHOEFE | GERMANY | MATILDA WIEGERT | GERMANY | BEEMER,NE | MAR |   | 10/13/1894 | 3-906 |
| 07/31/1933 | STEINHOEFEL,DANIEL A |   |   | 07/31/1933 |   |   |   | ADOLF STEINHOEFEL | NE | LOUISE FLEMMING | NE | BEEMER,NE |   |   |   | 3-915 |
| 03/01/1931 | STEINHOEFEL,MATILDA | APOPLEXY |   | 03/01/1931 |   |   | RANCH |   | GERMANY |   | GERMANY | BEEMER,NE |   |   |   | 3-799 |
| 05/30/1934 | STELTENPOHL,GEORGE F W | APPENDICITIS |   | 05/27/1934 |   | FARMER | GILLETTE HOSPITAL | HENRY STELTENPOHL | IN | ANNA STELLYES | GERMANY |   | MAR |   | 11/01/1892 | 3-966 |
| 10/24/1930 | STEPHENSON,GRACIE MAY SHANE | BURNS |   | 10/23/1930 |   |   | RANCH | HENRY SHANE | KY | ROSE FISHER | KY |   | MAR |   |   | 3-767 |
| 03/01/1940 | STEWART,BENJAMIN FRANKLIN | CEREBRAL HEMORRHAGE |   | 02/28/1940 |   | BARBER | MCHENRY HOSPITAL | JOHN GREEG STEWART | PA | PHOEBE A MCKNIGHT | W VA | VILLISCA,IA | MAR |   | 09/06/1876 | 5-1359 |
|   | STEWART,DR CHARLES KIMBALL | CEREBRAL HEMORRHAGE |   | 09/12/1945 |   | DOCTOR | HOME | WILLIAM STEWART |   | SARAH THURSTON |   | MOORCROFT,WY | MAR |   | 11/19/1868 | 6-1659 |
|   | STEWART,LEOLA MAUDE | AORTIC ANEURYSM |   | 10/31/1944 |   | CAFE COOK | GILLETTE HOSPITAL | LEVI HENRY WISE | IN | MARY ELIZABETH WALTO |   | VILLISCA,IA | MAR |   | 08/06/1880 | 6-1616 |
|   | STEWART,STANLEY VERN |   | VETERAN WORLD WAR I | 06/09/1947 |   |   | GILLETTE HOSPITAL | GEORGE M STEWART | VT | MARTHA JANE MILTON | ME | MOORCROFT,WY | MAR |   | 06/07/1898 | 6-1754 |
| 08/01/1933 | STILLWATER,BABY | STILLBORN |   |   |   |   |   |   |   |   |   |   |   |   |   | 3-918 |
|   | STIMSON,BABY | PREMATURE |   | 04/08/1939 |   |   | MCHENRY HOSPTIAL | DALLAS STIMSON | NE | ALMA WALLACE | NE |   |   |   | 04/03/1939 | 5-1294 |
