| Date | Name of deceased | Cause of death | Notes | Date of Death | Address | Occupation of deceased | Place of death | Father | His Birthplace | Mother | Her Birthplace | Body shipped to | Single or Married | Religion | Date of Birth | CD# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/24/1931 | AMES,ALBERT CYRUS |   |   | 06/24/1931 |   |   | RANCH |   |   |   |   |   | MAR |   | 08/14/1854 | M-1925 |
| 09/27/1918 | BAKER,HUBERT | GUNSHOT WOUND |   | 09/27/1918 |   |   |   |   |   |   |   |   |   |   |   | M-1792 |
| 04/04/1919 | BARKER,W | PNEUMONIA |   | 04/03/1919 |   | STOCKMAN | MOORCROFT,WY |   |   |   |   |   |   |   |   | M-1809 |
|   | BARNES,MARTHA ROSALIE |   |   | 02/08/1941 |   | CAFE OWNER | KAUFFMAN HOME | JOSIAH RECORD | IN | ELEANOR AMICK | IN |   | WID |   | 02/13/1864 | M-1952 |
| 07/04/1926 | BARNES,S W |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1878 |
| 02/19/1921 | BARRETT,JOHN | TUBERCULOSIS |   | 02/16/1921 |   | RANCHER | THORNTON,WY |   |   |   |   |   | MAR |   | 03/28/1879 | M-1830 |
| 08/11/1928 | BARRETT,MRS N B |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1902 |
| 09/19/1928 | BARRITT |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1903 |
| 08/03/1924 | BARTLETT,GEORGE V J | GUNSHOT WOUND |   |   |   |   |   |   |   |   |   | CHICAGO,IL |   |   |   | M-1860 |
| 03/24/1924 | BEAVERS,FRANKLIN P | AORTIC SCLEROSIS |   | 03/14/1924 |   | FARMER |   | ANDREW BEAVERS |   | JANE WADE |   | HEPBURN,IA | MAR |   |   | M-1858 |
| 11/30/1918 | BENSON,ROBERT |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1801 |
| 02/22/1932 | BERGER,CHRISTINE | HEART |   | 02/19/1932 |   | RANCHER | RANCH | JOHN BERYER | SWITZERLAND | MADELINE BUTLER | SWITZERLAND |   | MAR |   | 06/25/1850 | M-1926 |
| 06/06/1938 | BERGER,ELIZABETH B | RUPTURED APPENDIX |   | 06/16/1938 |   |   | RANCH |   |   |   |   |   |   |   | 10/14/1866 | M-1943 |
|   | BOIES,MRS |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1829 |
| 04/08/1928 | BOOTH,LAURA L | DIABETIC GANGRENE |   | 04/08/1928 |   |   |   |   |   |   |   | CUSTER,SD |   |   |   | M-1897 |
| 02/05/1926 | BRIGGS,GEORGE H | LOBAR PNEUMONIA |   | 02/03/1926 |   |   | MOORCROFT,WY | ACE BRIGGS |   | M STUART |   | SCHOOLCRAFT,MI | MAR |   |   | M-1872 |
|   | BRISLAWN |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1836 |
| 11/27/1922 | BROSA |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1851 |
|   | BROSA,MRS HENRY |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1881 |
| 01/16/1926 | BROWN,ED WILLIAM | PNEUMONIA |   | 01/12/1926 |   | FARMER |   | GEORGE H BROWN | MI |   |   | WOLSEY,SD | MAR |   |   | M-1870 |
| 04/18/1925 | BROWN,ORVILLE | INFLUENZA |   | 04/17/1925 |   |   | OSHOTO,WY |   |   |   |   | LINEVILLE,IA | WID |   |   | M-1866 |
| 08/22/1919 | BUCKMILLER,VNA | BLOOD POISONING |   |   |   |   | ROCKY POINT,WY |   |   |   |   |   |   |   |   | M-1814 |
|   | BULKLEY,MRS | BLOOD POISONING |   |   |   |   |   |   |   |   |   | OSHOTO,WY |   |   |   | M-1787 |
| 09/10/1918 | BURLEY,WILLIAM | STRANGULATION OF BOWEL |   | 09/10/1918 |   |   | RANCH |   |   |   |   |   | MAR |   |   | M-1791 |
|   | BUTLER,LYMAN WALKER JOHN | HEART |   | 09/24/1940 |   | STUDENT |   | WALTER T BUTLER | IL | MARY ANN THOMAS | MN |   | SIN |   | 07/07/1921 | M-1951 |
| 09/19/1932 | BUTTS |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1930 |
| 01/01/1927 | CAMPBELL,COLIN L | BRIGHTS DISEASE |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1886 |
| 03/18/1920 | CAVANAUGH,ANNA MARIE |   |   | 03/18/1920 |   |   |   |   |   |   |   | STURGIS,SD | MAR |   | 05/26/1841 | M-1821 |
| 08/14/1930 | COLBY,GEORGE ROBERT | PNEUMONIA |   |   |   |   |   |   |   |   |   | CHICAGO,IL |   |   |   | M-1916 |
| 10/29/1930 | COLLINS,CHARLES W |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1918 |
| 02/28/1929 | COOK,W S | PARALYSIS |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1908 |
| 06/06/1922 | CREACH,L M | SUICIDE |   | 06/05/1922 |   |   |   |   |   |   |   |   | MAR |   |   | M-1843 |
| 09/29/1924 | DAVIS,HOWARD F | APOPLEXY |   | 09/29/1924 |   |   | MOORCROFT,WY |   |   |   |   | EXLINE,IA |   |   |   | M-1861 |
|   | DAVIS,LEONARD |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1894 |
| 09/11/1923 | DEWOLF,ARTHUR |   |   | 09/09/1923 |   |   | RANCH |   |   |   |   |   | SIN |   |   | M-1856 |
| 07/22/1928 | DEWOLF,JOHN FRED | HEART |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1900 |
| 03/12/1933 | DICKINSON,HENRY HARRY | HEART |   | 03/13/1933 |   | RANCHER | RANCH | FRIEND DICKINSON |   |   |   |   | MAR |   |   | M-1932 |
|   | DILLON |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1798 |
| 05/23/1929 | ELESON,DANIEL RAY | CEREBRAL HEMORRHAGE |   |   |   |   | DEWOLF RANCH |   |   |   |   | WESTFIELD,IA |   |   |   | M-1909 |
| 06/24/1932 | ELLIS,JESSE HORACE | SUICIDE |   | 06/22/1932 |   |   | MOORCROFT,WY |   |   |   |   |   |   |   |   | M-1929 |
| 09/24/1929 | ELLIS,W B | PARALYSIS |   | 09/24/1929 |   |   |   |   |   |   |   |   |   |   |   | M-1912 |
| 01/09/1919 | ELY |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1804 |
| 02/15/1925 | ELY,ANSEL | GASTRIC ASPHIXIATION |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1865 |
|   | ELY,MARY |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1924 |
| 03/05/1919 | EVANS,NOBLE GRACE | TUMOR/HEMORRHAGE |   |   |   |   | ROCK PAINT |   |   |   |   | ELGIN,NE |   |   |   | M-1806 |
| 07/24/1930 | FIRESTONE,GEORGE ALBERT | AUTO ACCIDENT |   | 07/22/1930 |   |   | MOORCROFT,WY | ALBERT FIRESTONE |   | ELIZABETH CARTER |   |   |   |   | 02/22/1892 | M-1915 |
| 02/02/1931 | FRANKS,SARAH FRANCES | OLD AGE |   | 02/02/1931 |   |   | RANCH | ? WILLIAMSON |   |   |   | FARRAGUT,IA | WID |   |   | M-1922 |
| 07/09/1926 | GIBSON,CORA VICTORIA |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1879 |
| 10/06/1926 | GILL |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1884 |
| 11/05/1920 | GRANT,MRS G E | STOMACH TROUBLE |   | 11/03/1920 |   |   |   |   |   |   |   | ROCKY POINT CEMETERY |   |   |   | M-1828 |
| 03/06/1919 | GRAVES,MABLE | PUERPERAL SEPTICEMIA |   | 03/03/1919 |   |   | MOORCROFT,WY | JOHN WILLS |   |   |   | WATSEKA,IL | MAR |   |   | M-1810 |
| 09/07/1922 | GREEN,MARTHA AMANDA |   |   | 09/03/1922 |   | HOUSEWIFE | MOORCROFT,WY | R T GREEN |   |   |   |   | SIN |   |   | M-1848 |
| 07/25/1926 | GREEN,R T | HEART |   | 07/25/1926 |   |   | RANCH |   |   |   |   |   |   |   |   | M-1876 |
| 12/16/1926 | GRUL,JOHN |   |   | 12/11/1926 |   | FARMER |   |   |   |   |   |   |   |   |   | M-1885 |
| 12/02/1925 | HALL,SARAH | PARALYSIS |   | 12/02/1925 |   |   |   |   |   |   |   | HULETT,WY |   |   |   | M-1869 |
| 12/25/1919 | HANDT,FREDERICK |   |   |   |   |   | RAVEN CREEK,WY |   |   |   |   |   |   |   |   | M-1819 |
| 12/13/1924 | HART,MARTIN |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1862 |
| 09/30/1928 | HELUSEN,AGNESS |   |   | 09/28/1928 |   |   | MOORCROFT,WY | C H HOBACK |   |   |   |   |   |   | 02/08/1910 | M-1904 |
| 06/20/1922 | HEYSHAM,CHARLES R | ACCIDENT |   | 06/20/1922 |   | RANCHER |   |   |   |   |   |   |   |   |   | M-1844 |
| 07/07/1922 | HIBLER,ANNA E | OLD AGE |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1846 |
| 08/09/1934 | HICKENBOTTOM,VELMA | AUTO ACCIDENT |   | 08/07/1934 |   | TEACHER | MOORCROFT,WY | S A HICKENBOTTOM | IA | MARY BAKER | NE |   | SIN |   | 11/29/1913 | M-1934 |
| 02/10/1923 | HILL | CANCER |   | 02/09/1923 |   | RANCHER | MOORCROFT,WY |   |   |   |   |   |   |   |   | M-1852 |
|   | HOLLOWAY |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1803 |
| 09/22/1922 | HOLLOWAY,METALUS REED | TYPHOID |   | 09/22/1922 |   | RANCHER | WESTON,WY |   |   |   |   |   | MAR |   |   | M-1849 |
| 06/25/1922 | HORN,BABY |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1845 |
| 10/18/1927 | HOWELL,DOROTHY MARIE |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1895 |
|   | HUGHES |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1889 |
| 09/08/1920 | JAYNE,ARTHUR | LIGHTNING STRIKE |   |   |   |   |   |   |   |   |   | MUSKATINE,IA | MAR |   |   | M-1826 |
| 03/21/1927 | JAYNES,EVA A |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1890 |
| 12/09/1919 | JENKINS | HEART TROUBLE |   |   |   |   | MOORCROFT,WY |   |   |   |   | MOORCROFT,WY | MAR |   |   | M-1817 |
|   | JOHNSON,THOMAS |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1835 |
| 04/07/1928 | KELLEY,SISTERS |   |   | 04/07/1928 |   |   |   |   |   |   |   |   |   |   |   | M-1898 |
| 07/04/1927 | KELLY,JOE | KILLED BY HORSE |   | 07/04/1927 |   |   |   | W D KELLY |   |   |   | DEVILS TOWER CEM |   |   |   | M-1893 |
| 06/16/1929 | KESTER,C P |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1910 |
| 07/06/1929 | KESTER,C P |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1911 |
|   | KINSEY,ROBERT LOYD |   |   | 03/17/1941 |   | STUDENT | RAPID CITY,SD | ROY T KINSEY | IA | PEARL E TALLMAN | IA |   | SIN |   | 01/11/1926 | M-1953 |
| 08/03/1923 | LADD,SID |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1855 |
| 11/11/1930 | LATHAM,CHILD |   |   | 11/09/1930 |   |   | RANCH | EDDIE LATHAM | SUNDANCE,WY |   |   |   |   |   |   | M-1919 |
|   | LATHAM,JIMMIE | PNEUMONIA |   | 02/24/1936 |   |   |   |   |   |   |   |   |   |   |   | M-1940 |
| 07/18/1932 | LATTA,MARTHA PEARL | HEART |   | 07/15/1932 |   |   | WALKER HOTEL | JOSHUA BUNDY |   | HANNA BOLLING |   |   | MAR |   | 11/06/1868 | M-1927 |
|   | LEE,JAMES |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1800 |
| 04/19/1922 | LEFOREST,GEORGE ASHLEY | ASTHMA |   | 04/17/1922 |   | RANCHER | CARLISLE,WY |   |   |   |   | TAYLOR FALLS,MN | MAR |   | 08/07/1849 | M-1841 |
| 03/30/1919 | LIPE |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1808 |
|   | MACY,RUTH |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1949 |
|   | MANN | BURNS | WIFE AND TWO CHILDREN |   |   |   |   |   |   |   |   |   |   |   |   | M-1785 |
| 06/28/1930 | MANN,CELESTIA H STEVENA |   |   | 09/27/1930 |   |   |   |   |   |   |   | CRETE,NE |   |   | 11/12/1850 | M-1914 |
|   | MCALLISTER,E RAY | BRIGHTS DISEASE |   | 06/07/1920 |   | RANCH HAND | MOORCROFT,WY |   |   |   |   |   | MAR |   |   | M-1824 |
| 09/30/1932 | MCHENRY,HOLLAND | AUTO ACCIDENT |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1931 |
| 12/15/1930 | MCKEAN,ISAIAH |   |   | 12/15/1930 |   |   | BELLE FOURCHE RANCH | ANDREW MCKEAN | CANADA | MARGARET METCALF | CANADA | SUNDANCE,WY |   |   |   | M-1921 |
| 01/10/1927 | MERRYMAN,CATHERINE | DIABETES |   | 01/10/1927 |   |   | MOORCROFT,WY | ? MCGRAW | IRELAND |   |   |   |   |   |   | M-1887 |
|   | MERRYMAN,JOHN WILBUR | ARTEROSCLEROSIS |   | 03/31/1939 |   |   | HOME | BENJAMIN MERRYMAN | OH | ELIZABETH ORR | OH |   |   |   | 04/26/1858 | M-1945 |
|   | MICHAELSON,STELLA | CEREBRAL HEMORRHAGE |   | 04/04/1945 |   | RESTAURANT | GILLETTE HOSPITAL | FRANK BUTTS |   |   |   |   | DIV |   | 05/28/1889 | M-1956 |
| 03/31/1926 | MILLER,MARIAN W | CIRRHOSIS OF LIVER |   | 03/29/1926 |   |   | MOORCROFT,WY | SMITH W MILLER | NY | PARMELIA WILMOT | NY | RUSHVILLE,IL | MAR |   |   | M-1875 |
|   | MILTENBERGER,ELIZABETH | CARDIAC INSUFFICIENCY |   | 04/02/1939 |   |   | HOME | ? SCHMELING | GERMANY |   |   |   |   |   | 11/20/1848 | M-1946 |
| 03/03/1928 | MINNICK | WHOOPING COUGH |   | 03/03/1928 |   |   |   |   |   |   |   |   |   |   |   | M-1896 |
|   | MOORE,C D |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1831 |
| 08/25/1925 | MOREAU,ANNA | HEART |   | 08/21/1925 |   |   |   |   |   |   |   |   | MAR |   |   | M-1867 |
| 03/08/1931 | MORGAN,CHARLOTTE |   |   | 03/06/1931 |   |   | RANCH | HARRY CORKWELL | OH | SARAH HAYS | OH |   | MAR |   | 04/22/1871 | M-1923 |
|   | MUDREN |   |   |   |   |   |   |   |   |   |   | MOORCROFT,WY |   |   |   | M-1790 |
| 05/01/1939 | MULHOLLAND,MARY AGNES | CORONARY THROMBOSIS |   | 04/29/1939 |   |   | CABIN CREEK RANCH | ? RAYMOND |   |   |   | SUNDANCE CEMETERY |   | CATHOLIC | 03/17/1887 | M-1947 |
| 07/28/1926 | NEMIC,MRS FRANK | SPOTTED FEVER |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1877 |
| 10/28/1918 | NO NAME |   | TO EXPRESS TO W R FOX |   |   |   |   |   |   |   |   |   |   |   |   | M-1795 |
| 04/04/1928 | NOONAN,JEREMIAH |   |   | 04/02/1928 |   |   |   |   |   |   |   |   |   |   |   | M-1899 |
| 09/26/1918 | PARKER,MURIEL CLAYTON |   |   | 09/26/1918 |   |   | MOORCROFT,WY |   |   | MRS M C PARKER |   |   |   |   | 09/13/1918 | M-1793 |
| 07/17/1921 | PARSINS,LOUIS |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1838 |
| 08/07/1922 | PEKA,V | HEART TROUBLE |   | 08/07/1922 |   |   |   |   |   |   |   | OMAHA,NE |   |   |   | M-1847 |
| 07/13/1920 | PETERKINS,JAMES | TICK FEVER |   | 07/12/1920 |   |   |   |   |   |   |   | FARRAGUT,IA | SIN |   |   | M-1825 |
| 10/28/1925 | PETERSON,BABY |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1868 |
| 10/04/1939 | PETERSON,FRANCIS MAY |   |   | 10/03/1939 |   | HOUSEWIFE | 15 MI E GILLETTE | J N BAKER | IN | EVA JANE HARLEES | OH |   | MAR |   | 04/16/1898 | M-1948 |
| 11/17/1930 | POLLOCK,ED |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1920 |
| 03/06/1919 | PRESTON |   |   | 03/04/1919 |   |   | MOORCROFT,WY |   |   |   |   |   |   |   |   | M-1807 |
| 06/30/1918 | PRITTET,JOHN | HEART TROUBLE | NEGRO |   |   |   |   |   |   |   |   | MOORCROFT,WY |   |   |   | M-1789 |
| 08/18/1921 | RAPE,MRS CHARLES | TYPHOID |   | 08/15/1921 |   |   |   |   |   |   |   | REPUBLIC,MO |   |   |   | M-1839 |
| 06/16/1921 | RATHBUN,SAM |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1837 |
| 09/11/1918 | REECE |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1794 |
|   | RHOADS,CLARENCE |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1799 |
| 10/02/1920 | ROBERTS,MELVAN H |   |   |   |   |   |   |   |   |   |   | ELGIN,NE |   |   |   | M-1827 |
|   | ROBINSON,BABY | STILLBORN |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1823 |
|   | ROBINSON,MAUDE EMMA | CORONARY THROMBOSIS |   | 12/22/1938 |   |   | ROBINSON RANCH | J A WHITCHER | ME | CORVENA HOYT | MN |   |   |   | 10/19/1878 | M-1944 |
| 03/04/1920 | ROSS,BABY |   |   | 03/04/1920 |   |   |   |   |   |   |   |   |   |   |   | M-1820 |
| 07/27/1926 | SANBORN,WILLIAM |   |   | 07/21/1926 |   |   |   |   |   |   |   |   |   |   |   | M-1880 |
| 04/10/1921 | SCHLOTTMAN,BABY |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1832 |
| 01/01/1929 | SCHULTZ |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1907 |
| 01/23/1926 | SCHULTZ,CHRISTIAN |   |   | 01/22/1926 |   |   |   |   |   |   |   | PINE RIDGE,SD |   |   |   | M-1871 |
| 12/06/1918 | SIEBERT,WALLACE A |   |   |   |   |   | RANCH |   |   |   |   |   | MAR |   |   | M-1802 |
| 11/06/1937 | SIEVERS,OTTO WILLIAM | COAL MINE ACCIDENT |   | 11/06/1937 |   | RANCHER | RAVEN CREEK,WY | ? SIEVERS | GERMANY | CORALINA ALBRIGHT | GERMANY |   | MAR |   | 01/12/1885 | M-1941 |
| 11/17/1919 | SINGLETON,BABY |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1816 |
|   | SMITH, CHARLES S |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1882 |
| 03/02/1938 | SMITH,JOE | CANCER |   | 03/01/1938 |   |   | SUNDANCE,WY |   |   |   |   |   |   |   |   | M-1942 |
|   | SOMERS,MARGARET MCGARIN | APOPLEXY |   | 04/23/1945 |   | HOUSEWIFE | SHERIDAN,WY | DAVID MCGARIN | SCOTLAND | AGNES ORAN | SCOTLAND |   | MAR |   | 12/05/1865 | M-1957 |
|   | STEVENSON,MABLE MERRYMAN | CARCINOMA |   | 04/24/1945 |   |   | STEVENSON RANCH | WILLIAM MERRYMAN | IN | ? WHITTIER |   |   | MAR |   | 04/26/1880 | M-1958 |
|   | STEWART,CURTIS |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1888 |
|   | STEWART,GEORGE |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1901 |
| 01/06/1925 | STEWART,SARAH E | OLD AGE |   | 01/04/1925 |   |   | MOORCROFT,WY | N R THURSTON | NH | ? YORK |   | WATERLOO,IA | WID |   |   | M-1864 |
| 05/16/1922 | STEWART,SYLVESTER B | DROPSY/BRIGHTS DISEASE |   | 05/12/1922 |   |   |   |   |   |   |   | PAGE,NE |   |   |   | M-1842 |
| 11/05/1934 | STRONG,NATHAN WESLEY | HEART |   | 11/03/1934 |   | RANCHER | MOORCROFT,WY | HIRAM STRONG | NY | SOPHIE JOHNSON |   |   | MAR |   | 08/14/1859 | M-1936 |
|   | STROUD,BURT |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1812 |
| 02/23/1936 | SUMMERS,ALEX | PNEUMONIA |   | 02/21/1936 |   | HOTEL CLERK | MONTGOMERY HOTEL | ROBERT SUMMERS | SCOTLAND | MARY BROWN | SCOTLAND |   | DIV |   | 02/24/1888 | M-1937 |
| 05/23/1933 | SUMMERS,ROBERT | PNEUMONIA |   | 05/21/1933 |   |   | ROONEY HOSPITAL | ROBERT SUMMERS | SCOTLAND | MARY BROWN | SCOTLAND |   |   |   |   | M-1933 |
|   | SWEENEY |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1874 |
| 06/15/1918 | SWEENEY | STILLBORN |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1786 |
| 06/29/1924 | SWEENEY,DAN | SPOTTED FEVER |   | 06/29/1924 |   |   | MOORCROFT,WY |   |   |   |   |   |   |   |   | M-1859 |
|   | TAYLOR,MARJORIE ANN |   |   | 07/10/1940 |   |   | HOME | J E TAYLOR | AR | ETHEL SMITH | IA |   |   |   | 01/19/1931 | M-1950 |
|   | THEIRRY,FRED |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1834 |
| 05/22/1920 | THOMAS,JOHN |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1822 |
| 11/17/1918 | THOMPSON,SARRAH E | INFLUZENZA |   | 11/16/1918 |   |   | RANCH |   |   |   |   | PLESANT VAL CEMETERY |   |   |   | M-1797 |
| 05/04/1927 | THOMPSON,WILLIE R | HEART |   | 05/03/1927 |   |   |   |   |   |   |   |   |   |   |   | M-1891 |
| 01/09/1929 | TIBBETTS,ELIZABETH |   |   | 12/31/1928 |   |   |   |   |   |   |   |   |   |   | 07/31/1843 | M-1906 |
| 07/24/1926 | TURNQUIST |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1883 |
| 08/15/1932 | VANKIRK,JOHN STEELE | FRACTURED SKULL | AUTO ACCIDENT | 08/14/1932 |   |   |   | JOHN VANKIRK | IN | MAUD STEELE | IN | FRANKFORT,IN |   |   | 05/22/1924 | M-1928 |
|   | WADSWORTH,ABBY M |   |   |   |   |   | MOORCROFT,WY |   |   |   |   |   |   |   |   | M-1813 |
| 06/19/1918 | WALTERS | DROWNING | DROWNED IN WELL |   |   |   |   |   |   |   |   | MOORCROFT,WY |   |   |   | M-1788 |
| 02/25/1936 | WANNSCHAFF,CHARLES | PNEUMONIA |   | 02/25/1936 |   | FARMER | GILLETTE HOSPITAL |   |   |   |   | MT PISGAH CEMETERY | WID |   | 05/09/1866 | M-1938 |
| 02/24/1924 | WEIR,WILLIAM | FREEZING |   | 02/18/1924 |   | OIL DRILLER | BUTTE,MT |   |   |   |   |   |   |   |   | M-1857 |
| 05/16/1923 | WHEAT,BABY |   |   |   |   |   |   | JOE WHEAT |   |   |   |   |   |   |   | M-1854 |
|   | WHITCHER,COVENA SEDATE | MYOCARDIAL FAILURE |   | 04/05/1942 |   | HOUSEWIFE | LONG BEACH,CA | JAMES N HOYT | ENGLAND | BIRDY PREPARD | IN |   | WID |   | 10/14/1856 | M-1955 |
| 10/01/1928 | WHITCHER,JOSHUA |   |   | 09/30/1928 |   |   |   |   |   |   |   |   |   |   | 10/31/1849 | M-1905 |
|   | WHITCHER,ROY |   |   | 12/11/1941 |   |   | HOME | JOSIAH WHITCHER | ME | SEDATE WHITCHER | MN |   |   |   | 02/20/1885 | M-1954 |
|   | WHITE,B J |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1833 |
| 05/11/1927 | WHITE,CHARLES S | BRIGHTS DISEASE |   | 05/09/1927 |   |   |   | DAVID A WHITE | IL | MATILDA GEORGE | SC | RICHFIELD,IL | MAR |   | 09/06/1847 | M-1892 |
|   | WILLIAMS,DANIEL | PNEUMONIA |   | 02/24/1936 |   |   |   |   |   |   |   |   |   |   |   | M-1939 |
| 09/04/1934 | WILLIAMS,MAGGIE LUCILLE |   |   | 09/01/1934 |   |   | ROONEY HOSPITAL | CHARLES WILLIAMS | TX | MABLE MORRIS | OR | MT PISGAH CEMETERY |   |   | 11/11/1927 | M-1935 |
| 04/19/1923 | WILSON,JAMES |   |   |   |   |   | ROCKY POINT,WY |   |   |   |   |   |   |   |   | M-1853 |
| 02/11/1930 | WILSON,JOHN T |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1913 |
| 02/08/1926 | WOODS |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1873 |
| 11/17/1918 | WOODS,IOLA IRENE | INFLUZENZA |   | 11/17/1918 |   |   | RANCH |   |   |   |   |   | MAR |   |   | M-1796 |
|   | WORTRING |   |   | 05/02/1919 |   |   | MOORCROFT,WY |   |   |   |   |   |   |   |   | M-1811 |
| 10/01/1922 | ZIMMERSCHIED,MRS WILLIAM |   |   |   |   |   |   |   |   |   |   |   |   |   |   | M-1850 |
Sept. 2009